Metastasis: Bone Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Colorectal Adenocarcinoma | Rare | ![]() |
Adrenal Cortical Carcinoma | Common | ![]() |
Gastric Adenocarcinoma | Rare | ![]() |
Rhabdomyosarcoma | Common | ![]() |
Merkel Cell Carcinoma | Uncommon | ![]() |
Mixed Mullerian Tumor of the Uterus | Uncommon | ![]() |
Pancreatic Adenocarcinoma | Rare | ![]() |
Pheochromocytoma | Common | ![]() |
Thymoma | Rare | ![]() |
Blastic
Cancer | Frequency | Comments |
Prostate Adenocarcinoma | Common | ![]() |
Small Cell Lung Cancer | Common | ![]() |
Osteosarcoma | (Primary Tumor) | ![]() ![]() |
Pancreatic Neuroendocrine | Uncommon | ![]() |
Transitional Cell Carcinoma of the Bladder | Common | ![]() |
Osteosarcoma | Uncommon | ![]() ![]() |
Gastrointestinal Carcinoid | Uncommon | ![]() |
Medulloblastoma | Common | ![]() ![]() |
Hodgkin's Lymphoma | Rare | ![]() ![]() |
Calcified
Cancer | Frequency | Comments |
Medullary Thyroid Carcinoma | Common | ![]() |
Lytic
Cancer | Frequency | Comments |
Non-Small Cell Lung Carcinoma | Common | ![]() |
Renal Cell Carcinoma | Common | ![]() |
Hepatocellular Carcinoma | Common | ![]() |
Melanoma | Uncommon | ![]() |
Medullary Thyroid Carcinoma | Common | ![]() |
Neuroblastoma | Common | ![]() |
Esophageal Cancer | Uncommon | ![]() |
Basal Cell Carcinoma | Common | ![]() |
Squamous Cell Carcinoma of the Head and Neck | Uncommon | ![]() |
Papillary Thyroid Carcinoma | Uncommon | ![]() |
Cervical Cancer | Rare | ![]() |
Endometrial Cancer | Rare | ![]() |
Testicular Cancer | Rare | ![]() ![]() |
Gastrointestinal Stromal Tumor | Rare | ![]() |
Gastrointestinal Carcinoid | Uncommon | ![]() |
Epithelial Ovarian Cancer | Very Rare | ![]() |
Gallbladder Cancer | Rare | ![]() |
Hemangiopericytoma | Common | ![]() |
Astrocytoma | Common | ![]() |
Cholangiocarcinoma | Very Rare | ![]() |
Hodgkin's Lymphoma | Rare | ![]() ![]() |
Non-Hodgkin's Lymphoma | Very Rare | ![]() ![]() |
Mixed Lytic and Blastic
Cancer | Frequency | Comments |
Breast Adenocarcinoma | Common | ![]() |
Medullary Thyroid Carcinoma | Common | ![]() |
Pancreatic Neuroendocrine | Uncommon | ![]() |
Transitional Cell Carcinoma of the Bladder | Common | ![]() |
Hodgkin's Lymphoma | Rare | ![]() ![]() |
Non-Hodgkin's Lymphoma | Very Rare | ![]() ![]() |
Periosteal Reaction
Cancer | Frequency | Comments |
Neuroblastoma | Common | ![]() |
Permeative
Cancer | Frequency | Comments |
Neuroblastoma | Common | ![]() |