Metastatic Pattern of Spread of Adrenal Cortical Carcinoma

Introduction:
Very uncommon cancer, originating from the adrenal cortex. The minority are productive of steroid hormones. About 20-30% have distant metastases at presentation
Prevalence: Very Rare Metastasis Frequency: Common
References:
Cancer. 1983 Aug 15;52(4):707-11. PMID: 6861107
Surgery. 1996 Feb;119(2):161-70. PMID: 8571201
Primary Tumor:
| Characteristics | Comments | |
| Adrenal Glands | adrenal cortex |
Known Metastatic Locations:
| Site | Frequency | Characteristics | Comments |
| Lung Parenchyma | Common | Nodule | |
| Liver | Common |
|
|
| Peritoneum | Common | ||
| Pleura | Common | ||
| Distant Lymph Nodes | Common | ||
| Bone | Common | ||
| Surrounding Tissue | Common | ||
| Adrenal Glands | Uncommon | contralateral adrenal |
|
| Inferior Vena Cava | Uncommon | ||
| Spleen | Rare | ||
| Pancreas | Rare | ||
| Ovary | Rare | ||
| Brain | Very Rare | ||
| Small Intestine | Very Rare | ||
| Kidney | Very Rare | contralateral kidney |
|
| Skin (Cutaneous and Subcutaneous) | Very Rare |
