Metastasis: Brain Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Non-Small Cell Lung Carcinoma | Common | |
Breast Adenocarcinoma | Uncommon | more common in HER2-positive and/or ER/PR-positive cancers |
Small Cell Lung Cancer | Common | |
Melanoma | Common | |
Renal Cell Carcinoma | Rare | |
Testicular Cancer | Uncommon | involvement occurs late |
Medulloblastoma | (Primary Tumor) | posterior fossa, especially cerebellum |
Hepatocellular Carcinoma | Uncommon | |
Merkel Cell Carcinoma | Uncommon | |
Epithelial Ovarian Cancer | Rare | |
Astrocytoma | (Primary Tumor) | |
Papillary Thyroid Carcinoma | Rare | rare as a first site for distant metastasis but the most common site for second distant metastasis |
Cervical Cancer | Very Rare | |
Mixed Mullerian Tumor of the Uterus | Rare | |
Pancreatic Neuroendocrine | Very Rare | |
Thymoma | Rare | |
Medullary Thyroid Carcinoma | Very Rare | |
Adrenal Cortical Carcinoma | Very Rare | |
Transitional Cell Carcinoma of the Bladder | Rare | |
Gallbladder Cancer | Very Rare | |
Osteosarcoma | Very Rare |
Cystic
Cancer | Frequency | Comments |
Olfactory Neuroblastoma | Uncommon | The tumor may invade the frontal lobe directly. Intracranial cysts have also been described. |
Hemorrhagic
Cancer | Frequency | Comments |
Neuroblastoma | Very Rare |
Mass
Cancer | Frequency | Comments |
Non-Hodgkin's Lymphoma | Very Rare | primary CNS lymphoma typically manifests as a focal mass |