Metastasis: Brain Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Non-Small Cell Lung Carcinoma | Common | ![]() |
Breast Adenocarcinoma | Uncommon | ![]() |
Small Cell Lung Cancer | Common | ![]() |
Melanoma | Common | ![]() |
Renal Cell Carcinoma | Rare | ![]() |
Testicular Cancer | Uncommon | ![]() ![]() |
Medulloblastoma | (Primary Tumor) | ![]() ![]() |
Hepatocellular Carcinoma | Uncommon | ![]() |
Merkel Cell Carcinoma | Uncommon | ![]() |
Epithelial Ovarian Cancer | Rare | ![]() |
Astrocytoma | (Primary Tumor) | ![]() |
Papillary Thyroid Carcinoma | Rare | ![]() |
Cervical Cancer | Very Rare | ![]() |
Mixed Mullerian Tumor of the Uterus | Rare | ![]() |
Pancreatic Neuroendocrine | Very Rare | ![]() |
Thymoma | Rare | ![]() |
Medullary Thyroid Carcinoma | Very Rare | ![]() |
Adrenal Cortical Carcinoma | Very Rare | ![]() |
Transitional Cell Carcinoma of the Bladder | Rare | ![]() |
Gallbladder Cancer | Very Rare | ![]() |
Osteosarcoma | Very Rare | ![]() ![]() |
Cystic
Cancer | Frequency | Comments |
Olfactory Neuroblastoma | Uncommon | ![]() |
Hemorrhagic
Cancer | Frequency | Comments |
Neuroblastoma | Very Rare | ![]() |
Mass
Cancer | Frequency | Comments |
Non-Hodgkin's Lymphoma | Very Rare | ![]() ![]() |