Metastatic Pattern of Spread of Melanoma

Introduction:
None written.
Prevalence: Rare Metastasis Frequency: Common
References:
Cancer. 1964 Oct;17:1323-39. PMID: 14236766 (http://onlinelibrary.wiley.com/doi/10.1002/1097-0142(196410)17:10%3C1323::AID-CNCR2820171015%3E3.0.CO;2-N/abstract)
AJR Am J Roentgenol. 1990 Jul;155(1):109-12. PMID: 2112830
Primary Tumor:
Sorry, no description has been written for the primary tumor.
Known Metastatic Locations:
| Site | Frequency | Characteristics | Comments |
| Skin (Cutaneous and Subcutaneous) | Common | most common site
|
|
| Lung Parenchyma | Common | Nodule | second most-common site |
| Liver | Common | ||
| Small Intestine | Common | Submucosal |
|
| Pancreas | Common | ||
| Heart | Common | ||
| Brain | Common | ||
| Spleen | Common | ||
| Adrenal Glands | Common | ||
| Thyroid | Common | ||
| Pleura | Uncommon | ||
| Bone | Uncommon | Lytic | |
| Breast | Uncommon | one of the most common extra-mammary breast metastases | |
| Stomach | Uncommon | ||
| Colon | Uncommon | ||
| Bladder | Uncommon | ||
| Diaphragm | Uncommon | ||
| Gallbladder | Rare |
|
|
| Mesentery | Rare | ||
| Duodenum | Rare | ||
| Peritoneum | Rare |
|
|
| Pericardium | Rare | ||
| Ovary | Rare | ||
| Omentum | Rare | ||
| Dura (Meninges) | Very Rare | ||
| Pituitary Gland | Very Rare | ||
| Bile Duct | Very Rare |
|
|
| Appendix | Very Rare | ||
| Uterus | Very Rare | ||
| Rectum | Very Rare | ||
| Testes | Very Rare | ||
| Muscle | Very Rare |
|
|
| Bronchus | Very Rare |
|
