Metastasis: Ovary Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
| Cancer | Frequency | Comments |
| Cervical Cancer | Common | |
| Endometrial Cancer | Uncommon | local invasion |
| Colorectal Adenocarcinoma | Very Rare | |
| Melanoma | Rare | |
| Small Cell Lung Cancer | Very Rare | |
| Renal Cell Carcinoma | Very Rare | |
| Adrenal Cortical Carcinoma | Rare | |
| Hepatocellular Carcinoma | Very Rare | |
| Transitional Cell Carcinoma of the Bladder | Very Rare | |
| Medulloblastoma | Very Rare | ![]() |
Krukenburg
| Cancer | Frequency | Comments |
| Gastric Adenocarcinoma | Rare | Metastases to the surfaces of both ovaries |