Metastasis: Peritoneum Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Colorectal Adenocarcinoma | Common | ![]() |
Breast Adenocarcinoma | Uncommon | ![]() |
Gastric Adenocarcinoma | Common | ![]() |
Wilms Tumor | Rare | ![]() |
Pancreatic Adenocarcinoma | Common | ![]() |
Adrenal Cortical Carcinoma | Common | ![]() |
Gastrointestinal Stromal Tumor | Common | ![]() |
Endometrial Cancer | Uncommon | ![]() |
Cholangiocarcinoma | Common | ![]() |
Melanoma | Rare | ![]() |
Esophageal Cancer | Rare | ![]() |
Testicular Cancer | Very Rare | ![]() ![]() |
Gallbladder Cancer | Rare | ![]() |
Hepatocellular Carcinoma | Very Rare | ![]() |
Pancreatic Neuroendocrine | Very Rare | ![]() |
Medullary Thyroid Carcinoma | Very Rare | ![]() |
Gastrointestinal Carcinoid | Rare | ![]() |
Astrocytoma | Rare | ![]() |
Ascites
Cancer | Frequency | Comments |
Epithelial Ovarian Cancer | Common | ![]() |
Mixed Mullerian Tumor of the Uterus | Common | ![]() |
Cervical Cancer | Rare | ![]() |
Hepatic Capsular
Cancer | Frequency | Comments |
Epithelial Ovarian Cancer | Common | ![]() |
Nodule
Cancer | Frequency | Comments |
Epithelial Ovarian Cancer | Common | ![]() |