Metastasis: Skin (Cutaneous and Subcutaneous) Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Melanoma | Common | ![]() |
Merkel Cell Carcinoma | Common | ![]() |
Colorectal Adenocarcinoma | Very Rare | ![]() |
Epithelial Ovarian Cancer | Rare | ![]() |
Cervical Cancer | Very Rare | ![]() |
Endometrial Cancer | Very Rare | ![]() |
Hepatocellular Carcinoma | Very Rare | ![]() |
Squamous Cell Carcinoma of the Head and Neck | Very Rare | ![]() |
Papillary Thyroid Carcinoma | Very Rare | ![]() |
Medullary Thyroid Carcinoma | Very Rare | ![]() |
Adrenal Cortical Carcinoma | Very Rare | ![]() |
Gallbladder Cancer | Very Rare | ![]() |
Osteosarcoma | Very Rare | ![]() ![]() |
Neuroblastoma | Very Rare | ![]() |
Non-Hodgkin's Lymphoma | Very Rare | ![]() ![]() |
Gastrointestinal Carcinoid | Very Rare | ![]() |
Plaque
Cancer | Frequency | Comments |
Dermatofibrosarcoma Protuberans | (Primary Tumor) | ![]() |