Metastasis: Lung Parenchyma Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Cavitary
| Cancer | Frequency | Comments |
| Non-Small Cell Lung Carcinoma | (Primary Tumor) | BAC presents as a single or multiple consolidations (in early stages, it appears as a ground-glass opacity). SCC is more likely to cavitate. |
| Squamous Cell Carcinoma of the Head and Neck | Common | by far, the most common site of metastasis |
| Cervical Cancer | Uncommon | SCC lung metastases can cavitate |
Central
| Cancer | Frequency | Comments |
| Small Cell Lung Cancer | (Primary Tumor) | the mass is typically central and may invade the mediastinum |
Consolidation
| Cancer | Frequency | Comments |
| Non-Small Cell Lung Carcinoma | (Primary Tumor) | BAC presents as a single or multiple consolidations (in early stages, it appears as a ground-glass opacity). SCC is more likely to cavitate. |
| Non-Small Cell Lung Carcinoma | Uncommon | bronchoalveolar metastases appear as consolidation, while classical lung cancers will just appear as nodules (or lymphangiitic spread) |
| Non-Hodgkin's Lymphoma | Rare | ![]() |
| Hodgkin's Lymphoma | Rare | ![]() can also invade locally from the hilum or mediastinum. Most common pattern is nodules. |
Lymphangiitic
| Cancer | Frequency | Comments |
| Non-Small Cell Lung Carcinoma | Uncommon | bronchoalveolar metastases appear as consolidation, while classical lung cancers will just appear as nodules (or lymphangiitic spread) |
| Hodgkin's Lymphoma | Rare | ![]() can also invade locally from the hilum or mediastinum. Most common pattern is nodules. |
Nodule
| Cancer | Frequency | Comments |
| Colorectal Adenocarcinoma | Common | |
| Wilms Tumor | Common | most common metastatic site |
| Non-Small Cell Lung Carcinoma | Uncommon | bronchoalveolar metastases appear as consolidation, while classical lung cancers will just appear as nodules (or lymphangiitic spread) |
| Renal Cell Carcinoma | Common | most common site |
| Prostate Adenocarcinoma | Rare | |
| Melanoma | Common | second most-common site |
| Endometrial Cancer | Common | |
| Testicular Cancer | Common | ![]() |
| Hepatocellular Carcinoma | Common | most common distant site |
| Esophageal Cancer | Common | most common site for distant metastases from SCC (second most common for adeno) |
| Merkel Cell Carcinoma | Common | |
| Small Cell Lung Cancer | Rare | contralateral lung |
| Papillary Thyroid Carcinoma | Common | most common site for first distant metastasis |
| Medullary Thyroid Carcinoma | Common | |
| Adrenal Cortical Carcinoma | Common | |
| Cervical Cancer | Uncommon | SCC lung metastases can cavitate |
| Epithelial Ovarian Cancer | Uncommon | |
| Osteosarcoma | Common | ![]() by far the most common site.
sarcoma metastases can cause pneumothorax |
| Basal Cell Carcinoma | Common | |
| Mixed Mullerian Tumor of the Uterus | Common | Most common metastatic site. Also, uterine carcinosarcoma has the highest rate of pulmonary metastases among uterine malignancies |
| Pancreatic Adenocarcinoma | Uncommon | |
| Gastric Adenocarcinoma | Rare | |
| Rhabdomyosarcoma | Common | Most common site of metastasis, with best prognosis |
| Transitional Cell Carcinoma of the Bladder | Common | |
| Gallbladder Cancer | Uncommon | |
| Gastrointestinal Carcinoid | Uncommon | |
| Cholangiocarcinoma | Rare | |
| Neuroblastoma | Rare | |
| Non-Hodgkin's Lymphoma | Rare | ![]() |
| Hemangiopericytoma | Common | |
| Pancreatic Neuroendocrine | Very Rare | |
| Gastrointestinal Stromal Tumor | Very Rare | |
| Medulloblastoma | Uncommon | ![]() more common in adults |
| Astrocytoma | Common | most common site of extracranial metastasis |
| Hodgkin's Lymphoma | Rare | ![]() can also invade locally from the hilum or mediastinum. Most common pattern is nodules. |
| Dermatofibrosarcoma Protuberans | Common | |
| Pheochromocytoma | Uncommon | |
Ossified
| Cancer | Frequency | Comments |
| Osteosarcoma | Common | ![]() by far the most common site.
sarcoma metastases can cause pneumothorax |
Pneumothorax
| Cancer | Frequency | Comments |
| Osteosarcoma | Common | ![]() by far the most common site.
sarcoma metastases can cause pneumothorax |
Spiculated
| Cancer | Frequency | Comments |
| Non-Small Cell Lung Carcinoma | (Primary Tumor) | BAC presents as a single or multiple consolidations (in early stages, it appears as a ground-glass opacity). SCC is more likely to cavitate. |
BAC presents as a single or multiple consolidations (in early stages, it appears as a ground-glass opacity). SCC is more likely to cavitate.