Metastasis: Adrenal Glands Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Non-Small Cell Lung Carcinoma | Common | ![]() Adeno much more likely to metastasize to adrenals than SCC. |
Small Cell Lung Cancer | Common | ![]() |
Adrenal Cortical Carcinoma | (Primary Tumor) | ![]() |
Melanoma | Common | ![]() |
Colorectal Adenocarcinoma | Rare | ![]() |
Prostate Adenocarcinoma | Very Rare | ![]() |
Renal Cell Carcinoma | Rare | ![]() |
Cervical Cancer | Uncommon | ![]() |
Endometrial Cancer | Uncommon | ![]() |
Hepatocellular Carcinoma | Uncommon | ![]() |
Adrenal Cortical Carcinoma | Uncommon | ![]() |
Transitional Cell Carcinoma of the Bladder | Common | ![]() |
Esophageal Cancer | Rare | ![]() |
Mixed Mullerian Tumor of the Uterus | Uncommon | ![]() |
Testicular Cancer | Very Rare | ![]() ![]() |
Cholangiocarcinoma | Rare | ![]() |
Gallbladder Cancer | Rare | ![]() |
Osteosarcoma | Rare | ![]() ![]() |
Papillary Thyroid Carcinoma | Very Rare | ![]() |
Medullary Thyroid Carcinoma | Very Rare | ![]() |
Cystic
Cancer | Frequency | Comments |
Pheochromocytoma | (Primary Tumor) | ![]() |
Hyperenhancing
Cancer | Frequency | Comments |
Pheochromocytoma | (Primary Tumor) | ![]() |
T2 Hyperintense
Cancer | Frequency | Comments |
Pheochromocytoma | (Primary Tumor) | ![]() |