Metastasis: Pleura Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Breast Adenocarcinoma | Uncommon | |
Prostate Adenocarcinoma | Rare | |
Colorectal Adenocarcinoma | Rare | much more common in rectal cancer |
Melanoma | Uncommon | |
Adrenal Cortical Carcinoma | Common | |
Basal Cell Carcinoma | Common | |
Thymoma | Common | so-called 'drop' metastases (i.e. local seeding of the pleura) |
Renal Cell Carcinoma | Very Rare | |
Endometrial Cancer | Rare | |
Pancreatic Adenocarcinoma | Rare | |
Testicular Cancer | Very Rare | |
Cholangiocarcinoma | Very Rare | |
Gallbladder Cancer | Very Rare | |
Non-Hodgkin's Lymphoma | Very Rare | |
Astrocytoma | Uncommon |
Effusion
Cancer | Frequency | Comments |
Small Cell Lung Cancer | Common | malignant pleural effusion |
Epithelial Ovarian Cancer | Common | |
Cervical Cancer | Rare | effusion more common than frank pleural involvement |
Hodgkin's Lymphoma | Uncommon | Pleural effusions occur much more often than direct invasion and typically are not malignant (thus do not confer a worse prognosis). |
Mass
Cancer | Frequency | Comments |
Hodgkin's Lymphoma | Uncommon | Pleural effusions occur much more often than direct invasion and typically are not malignant (thus do not confer a worse prognosis). |