Metastasis: Pleura Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Breast Adenocarcinoma | Uncommon | ![]() |
Prostate Adenocarcinoma | Rare | ![]() |
Colorectal Adenocarcinoma | Rare | ![]() |
Melanoma | Uncommon | ![]() |
Adrenal Cortical Carcinoma | Common | ![]() |
Basal Cell Carcinoma | Common | ![]() |
Thymoma | Common | ![]() |
Renal Cell Carcinoma | Very Rare | ![]() |
Endometrial Cancer | Rare | ![]() |
Pancreatic Adenocarcinoma | Rare | ![]() |
Testicular Cancer | Very Rare | ![]() ![]() |
Cholangiocarcinoma | Very Rare | ![]() |
Gallbladder Cancer | Very Rare | ![]() |
Non-Hodgkin's Lymphoma | Very Rare | ![]() ![]() |
Astrocytoma | Uncommon | ![]() |
Effusion
Cancer | Frequency | Comments |
Small Cell Lung Cancer | Common | ![]() |
Epithelial Ovarian Cancer | Common | ![]() |
Cervical Cancer | Rare | ![]() |
Hodgkin's Lymphoma | Uncommon | ![]() ![]() |
Mass
Cancer | Frequency | Comments |
Hodgkin's Lymphoma | Uncommon | ![]() ![]() |