Metastasis: Distant Lymph Nodes Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Breast Adenocarcinoma | Uncommon | more common in triple-negative cancers |
Small Cell Lung Cancer | Common | retroperitoneal nodes |
Colorectal Adenocarcinoma | Rare | i.e. not intra-abdominal |
Non-Small Cell Lung Carcinoma | Rare | abdominal or axillary lymph nodes are rare sites for metastasis in general. However, axillary nodes are more common with SCC. |
Renal Cell Carcinoma | Uncommon | |
Endometrial Cancer | Common | |
Testicular Cancer | Common | mediastinum, supraclavicular regions |
Merkel Cell Carcinoma | Common | |
Adrenal Cortical Carcinoma | Common | |
Cervical Cancer | Uncommon | para-tracheal |
Cholangiocarcinoma | Common | intra-abdominal but beyond the local nodes |
Gallbladder Cancer | Common | regional nodes |
Gastric Adenocarcinoma | Rare | |
Rhabdomyosarcoma | Common | |
Osteosarcoma | Uncommon | |
Hepatocellular Carcinoma | Rare | |
Hodgkin's Lymphoma | Common | |
Medulloblastoma | Common | |
Astrocytoma | Common | most commonly cervical |
Calcified
Cancer | Frequency | Comments |
Epithelial Ovarian Cancer | Uncommon | will calcify if serous primary |
Enhancing
Cancer | Frequency | Comments |
Non-Hodgkin's Lymphoma | (Primary Tumor) | rare to calcify or be necrotic without treatment |