Metastasis: Distant Lymph Nodes Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Breast Adenocarcinoma | Uncommon | ![]() |
Small Cell Lung Cancer | Common | ![]() |
Colorectal Adenocarcinoma | Rare | ![]() |
Non-Small Cell Lung Carcinoma | Rare | ![]() |
Renal Cell Carcinoma | Uncommon | ![]() |
Endometrial Cancer | Common | ![]() |
Testicular Cancer | Common | ![]() ![]() |
Merkel Cell Carcinoma | Common | ![]() |
Adrenal Cortical Carcinoma | Common | ![]() |
Cervical Cancer | Uncommon | ![]() |
Cholangiocarcinoma | Common | ![]() |
Gallbladder Cancer | Common | ![]() |
Gastric Adenocarcinoma | Rare | ![]() |
Rhabdomyosarcoma | Common | ![]() |
Osteosarcoma | Uncommon | ![]() ![]() |
Hepatocellular Carcinoma | Rare | ![]() |
Hodgkin's Lymphoma | Common | ![]() ![]() |
Medulloblastoma | Common | ![]() ![]() |
Astrocytoma | Common | ![]() |
Calcified
Cancer | Frequency | Comments |
Epithelial Ovarian Cancer | Uncommon | ![]() |
Enhancing
Cancer | Frequency | Comments |
Non-Hodgkin's Lymphoma | (Primary Tumor) | ![]() ![]() |