Metastasis: Kidney Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Small Cell Lung Cancer | Uncommon | ![]() |
Colorectal Adenocarcinoma | Rare | ![]() |
Non-Small Cell Lung Carcinoma | Very Rare | ![]() |
Renal Cell Carcinoma | Very Rare | ![]() |
Endometrial Cancer | Rare | ![]() |
Cervical Cancer | Very Rare | ![]() |
Hepatocellular Carcinoma | Very Rare | ![]() |
Esophageal Cancer | Very Rare | ![]() |
Thymoma | Rare | ![]() |
Adrenal Cortical Carcinoma | Very Rare | ![]() |
Transitional Cell Carcinoma of the Bladder | Rare | ![]() |
Gallbladder Cancer | Very Rare | ![]() |
Osteosarcoma | Very Rare | ![]() ![]() |
Medulloblastoma | Very Rare | ![]() ![]() |
Contralateral
Cancer | Frequency | Comments |
Wilms Tumor | Rare | ![]() |
Cystic
Cancer | Frequency | Comments |
Renal Cell Carcinoma | (Primary Tumor) | ![]() |
Testicular Cancer | Very Rare | ![]() ![]() |
Hyperenhancing
Cancer | Frequency | Comments |
Renal Cell Carcinoma | (Primary Tumor) | ![]() |
Solid
Cancer | Frequency | Comments |
Renal Cell Carcinoma | (Primary Tumor) | ![]() |
Testicular Cancer | Very Rare | ![]() ![]() |