Metastasis: Local Lymph Nodes Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
Cancer | Frequency | Comments |
Colorectal Adenocarcinoma | Common | ![]() rectal: typically retroperitoneal (esp internal iliac) |
Prostate Adenocarcinoma | Common | ![]() |
Breast Adenocarcinoma | Common | ![]() |
Wilms Tumor | Common | ![]() |
Small Cell Lung Cancer | Common | ![]() |
Renal Cell Carcinoma | Common | ![]() |
Gastric Adenocarcinoma | Common | ![]() |
Cervical Cancer | Common | ![]() |
Endometrial Cancer | Common | ![]() |
Testicular Cancer | Common | ![]() ![]() |
Epithelial Ovarian Cancer | Common | ![]() |
Hepatocellular Carcinoma | Common | ![]() |
Esophageal Cancer | Common | ![]() |
Pancreatic Adenocarcinoma | Common | ![]() |
Merkel Cell Carcinoma | Common | ![]() |
Pancreatic Neuroendocrine | Common | ![]() |
Papillary Thyroid Carcinoma | Common | ![]() |
Medullary Thyroid Carcinoma | Common | ![]() |
Cholangiocarcinoma | Common | ![]() |
Gallbladder Cancer | Common | ![]() |
Neuroblastoma | Common | ![]() |
Basal Cell Carcinoma | Common | ![]() |
Mixed Mullerian Tumor of the Uterus | Common | ![]() |
Olfactory Neuroblastoma | Common | ![]() |
Transitional Cell Carcinoma of the Bladder | Common | ![]() |
Hodgkin's Lymphoma | Common | ![]() ![]() |
Gastrointestinal Stromal Tumor | Rare | ![]() |
Pheochromocytoma | Common | ![]() |
Dermatofibrosarcoma Protuberans | Rare | ![]() |
Calcified
Cancer | Frequency | Comments |
Gastrointestinal Carcinoid | Common | ![]() |
Desmoplastic
Cancer | Frequency | Comments |
Gastrointestinal Carcinoid | Common | ![]() |
Fibrosing
Cancer | Frequency | Comments |
Gastrointestinal Carcinoid | Common | ![]() |