Metastasis: Bone Marrow Lesion
Cancers are sorted by a combination of rarity, overall frequency of metastases, and predilection for this site. Change metastases list to be ungrouped by characteristic.
Unspecified Characteristics
| Cancer | Frequency | Comments |
| Small Cell Lung Cancer | Common | |
| Neuroblastoma | Common | most common site of metastatic disease and important prognostic factor |
| Non-Hodgkin's Lymphoma | Common | ![]() |
| Rhabdomyosarcoma | Common | |
| Squamous Cell Carcinoma of the Head and Neck | Very Rare | |
| Hodgkin's Lymphoma | Rare | ![]() Usually a late finding. MRI is most sensitive. |
| Astrocytoma | Uncommon | |
most common site of metastatic disease and important prognostic factor